Below are the NSWGFA pointscore and captures calculator
| Species | 4-10kg | 15kg | 24kg | 37kg | 60kg |
|---|---|---|---|---|---|
| Marlin | |||||
| Marlin - Black | 12,500 | 11,500 | 10,000 | 8,500 | 7,500 |
| Marlin - Blue | 12,500 | 11,500 | 10,000 | 8,500 | 7,500 |
| Marlin - Striped | 12,500 | 11,500 | 10,000 | 8,500 | 7,500 |
| Other Billfish | |||||
| Broadbill Swordfish | 12,500 | 11,500 | 10,000 | 8,500 | 7,500 |
| Sailfish | 6,250 | 5,750 | 5,000 | 4,250 | 3,750 |
| Shortbill Spearfish | 6,250 | 5,750 | 5,000 | 4,250 | 3,750 |
| Sharks | |||||
| Shark - Blue | 3,125 | 2,875 | 2,500 | 2,125 | 1,875 |
| Shark - Hammerhead (Smooth only) | 3,750 | 3,450 | 3,000 | 2,550 | 2,250 |
| Shark - Mako (all) | 3,750 | 3,450 | 3,000 | 2,550 | 2,250 |
| Shark - Porbeagle | 3,750 | 3,450 | 3,000 | 2,550 | 2,250 |
| Shark - Thresher (all) | 3,750 | 3,450 | 3,000 | 2,550 | 2,250 |
| Shark - Tiger | 3,750 | 3,450 | 3,000 | 2,550 | 2,250 |
| Shark - Whaler (all) | 3,750 | 3,450 | 3,000 | 2,550 | 2,250 |
| Tunas | |||||
| Tuna - Albacore | 625 | 575 | 500 | 425 | 375 |
| Tuna - Bigeye | 1,250 | 1,150 | 1,000 | 850 | 750 |
| Tuna - Bluefin & Southern Bluefin | 1,250 | 1,150 | 1,000 | 850 | 750 |
| Tuna - Dogtooth | 1,250 | 1,150 | 1,000 | 850 | 750 |
| Tuna - Longtail | 625 | 575 | 500 | 425 | 375 |
| Tuna - Yellowfin | 1,250 | 1,150 | 1,000 | 850 | 750 |
| Miscellaneous | |||||
| Barracuda | 31 | 29 | 25 | 21 | 19 |
| Cobia | 31 | 29 | 25 | 21 | 19 |
| Mahi Mahi (Dolphin Fish) | 31 | 29 | 25 | 21 | 19 |
| Narrow Barred (Spanish) Mackerel | 625 | 575 | 500 | 425 | 375 |
| Wahoo | 625 | 575 | 500 | 425 | 375 |
| Yellowtail Kingfish - minium 70cm | 310 | 290 | 250 | 210 | 190 |
| Junior Points Only | |||||
| Tuna - Kawa Kawa | 13 | 12 | 10 | 9 | 8 |
| Tuna - Striped - Catch & Release Only | 13 | 12 | 10 | 9 | 8 |
Minimum Weights as determined by NSWGFA.
- Tuna - 15kg on line classes to 15kg. For line class 24kg and greater, minimum weight is equal to line class.
- For Juniors, minimum weight is equal to line class.
- Marlin (excludes Broadbill) - Minimum of 70kg on line classes to 10kg, and 90kg on 15kg line class and over.
- Juniors - Minimum of 60kg on line classes to 10kg, and 80kg on 15kg line class and over.
- Sharks - Minimum weights as for marlin but must be 130kg (Juniors 120Kg) on 60kg line class.
- Other Game Fish and Broadbill - Minimum weight to be equal to line class.
- All sharks must be minimum 100cm
- Yellowtail Kingfish must be minimum 70cm
- Max 5 Yellowtail Kingfish per angler per day
Max 5 Mahi Mahi per angler per day
Max 10 of each species per boat per day - Striped Tuna and Kawa Kawa are for Junior Personal Point Score only
